Found in Maricopa County on 10111 S 43RD Lane in Laveen Arizona, this property has 5 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $625,000.
For more information about MLS #4634694 or other homes for sale in the 85339 area of Laveen, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Corner Lot, Cul-De-Sac, Spa, Furnished, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Engy Star Appliances, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Intercom, Furnished, Drinking Water Filter System, Central Vacuum |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Family Room, Great Room |
| Parking/Garage: | Electric Door Opener, RV Gate |
| Planned Community: | Vaquero Estates |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $4,054 |
| Tax Year: | 2011 |
| Utilities: | City Electric, SRP, City Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty ONE Group |



